Marquez managed to add to the points after winning the MotoGP France which took place at the Bugatti Circuit, Le Mans, France, on Sunday (20/5/2018). Marquez became the first driver to finish line by touching a record time of 41 minutes 49,773 seconds.
Meanwhile, Danilo Petrucci that finish as runner up rising to fifth position with 54 points. Petrucci failed to overtake Valentino Rossi in the standings because The Doctor also happen to finish on the podium in the race in France. (Read also: complete results of MotoGP France, Sunday (20/5/2018))
Standings MotoGP
Pos | Driver-Team | Points |
1 | Marc Marquez - Repsol Honda Team | 95 |
2 | Maverick Vinales - Movistar Yamaha MotoGP | 59 |
3 | Johann Zarco - Monster Yamaha Tech3 | 58 |
4 | Valentino Rossi - Movistar Yamaha MotoGP | 56 |
5 | Danilo Petrucci - Alma Pramac Racing | 54 |
6 | Jack Miller - Alma Pramac Racing | 49 |
7 | Andrea Iannone - Team Suzuki Ecstar | 47 |
8 | Andrea Dovizioso - Ducati Team | 46 |
9 | Cal Crutchlow - LCR Honda | 46 |
10 | Dani Pedrosa - Repsol Honda Team | 29 |
11 | Tito Rabat - Reale Avintia Racing | 24 |
12 | Alex Rins - Team Suzuki Ecstar | 22 |
13 | Pol Espargaro - Red Bull KTM Factory Racing | 18 |
14 | Franco Morbidelli - EG 0,0 Marc VDS | 16 |
15 | Jorge Lorenzo - Ducati Team | 16 |
16 | Hafizh Syahrin - Monster Yamaha Tech3 | 13 |
17 | Aleix Espargaro - Aprilia Racing Team Gresini | 13 |
18 | Alvaro Bautista - Angel Nieto Team | 12 |
19 | Takaaki Nakagami - LCR Honda | 10 |
20 | Mika Kallio - Red Bull KTM Factory Racing | 6 |
21 | Bradley Smith - Red Bull KTM Factory Racing | 5 |
22 | Scott Redding - Aprilia Racing Team Gresini | 5 |
23 | Karel Abraham - Angel Nieto Team | 1 |
24 | Xavier Simeon - Reale Avintia Racing | 0 |
25 | Sylvain Guintoli - Suzuki Ecstar | 0 |
26 | Thomas Luthi - EG 0,0 Marc VDS | 0 |
27 | Stefan Bradl - Honda | 0 |
0 comments